370
Ross Woolger
Split Name | Split/Lap Time | LONG_LOOP | Overall |
---|---|---|---|
Split 1 | 00:18:36.5 00:18:36.5 | 14 +00:03:41.7 | 31 +00:04:07.6 |
Split 2 | 00:37:53.6 00:19:17.1 | 14 +00:07:59.4 | 29 +00:12:37.8 |
Split 3 | 00:58:04.1 00:20:10.5 | 15 +00:12:38.0 | 28 +00:21:52.9 |
Split 4 | 01:18:04.7 00:20:00.6 | 16 +00:16:38.5 | 26 +00:32:01.2 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.