1228
Jacob Langelaan
Split Name | Split/Lap Time | SHORT_LOOP | Overall |
---|---|---|---|
Split 1 | 00:16:18.4 00:16:18.4 | 7 +00:01:45.4 | 13 +00:01:49.5 |
Split 2 | 00:30:34.4 00:14:16.0 | 4 +00:03:28.8 | 8 +00:05:18.6 |
Split 3 | 00:44:34.3 00:13:59.9 | 3 +00:05:17.9 | 5 +00:08:23.1 |
Split 4 | 00:59:12.3 00:14:38.0 | 3 +00:06:37.9 | 4 +00:13:08.8 |
Split 5 | 01:13:16.4 00:14:04.1 | 3 +00:07:41.4 | 4 +00:15:56.7 |
Split 6 | 01:27:14.9 00:13:58.5 | 2 +00:08:26.0 | 2 +00:08:26.0 |
Unless otherwise noted by the publisher, these results may not be official.