486
Mikayla Flynn
Split Name | Split/Lap Time | KIDS_LOOP | Overall |
---|---|---|---|
Split 1 | 00:14:58.5 00:14:58.5 | 2 +00:00:29.6 | 5 +00:00:29.6 |
Split 2 | 00:33:29.6 00:18:31.1 | 3 +00:08:13.8 | 13 +00:08:13.8 |
Split 3 | 00:49:23.2 00:15:53.6 | 3 +00:13:12.0 | 11 +00:13:12.0 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.