348
Chris Burke
Split Name | Split/Lap Time | LONG_LOOP | Overall |
---|---|---|---|
Split 1 | 00:14:56.6 00:14:56.6 | 2 +00:00:01.8 | 4 +00:00:27.7 |
Split 2 | 00:30:06.2 00:15:09.6 | 2 +00:00:12.0 | 7 +00:04:50.4 |
Split 3 | 00:45:52.9 00:15:46.7 | 2 +00:00:26.8 | 8 +00:09:41.7 |
Split 4 | 01:01:40.9 00:15:48.0 | 2 +00:00:14.7 | 7 +00:15:37.4 |
Split 5 | 01:16:37.3 00:14:56.4 | 2 +00:00:09.6 | 7 +00:19:17.6 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.