28
Kevin Jones
Split Name | Split/Lap Time | Elite Men | Overall |
---|---|---|---|
Split 1 | 00:16:54.8 00:16:54.8 | 6 +00:02:02.7 | 8 +00:02:02.7 |
Split 2 | 00:34:46.4 00:17:51.6 | 6 +00:04:40.6 | 9 +00:14:14.4 |
Split 3 | 00:53:46.4 00:19:00.0 | 6 +00:08:10.6 | 9 +00:11:02.6 |
Split 4 | 01:12:32.0 00:18:45.6 | 5 +00:11:28.7 | 7 +00:11:28.7 |
Split 5 | 01:31:27.7 00:18:55.7 | 4 +00:14:38.9 | 6 +00:14:38.9 |
Split 6 | 01:50:21.8 00:18:54.1 | 4 +00:17:34.3 | 4 +00:17:34.3 |
Unless otherwise noted by the publisher, these results may not be official.