14
Peter Hosking
Split Name | Split/Lap Time | Masters 3/4 U50 Men | Overall |
---|---|---|---|
Split 1 | 00:18:59.8 00:18:59.8 | 2 +00:01:19.9 | 15 +00:04:07.7 |
Split 2 | 00:38:40.9 00:19:41.1 | 3 +00:18:08.9 | 15 +00:18:08.9 |
Split 3 | 00:59:08.0 00:20:27.1 | 3 +00:16:24.2 | 15 +00:16:24.2 |
Split 4 | 01:19:40.8 00:20:32.8 | 3 +00:14:24.7 | 12 +00:18:37.5 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.