11
Martin Inglis
Split Name | Split/Lap Time | Masters 3/4 U50 Men | Overall |
---|---|---|---|
Split 1 | 00:21:28.8 00:21:28.8 | 5 +00:03:48.9 | 29 +00:06:36.7 |
Split 2 | 00:44:42.1 00:23:13.3 | 5 +00:24:10.1 | 28 +00:24:10.1 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.