104
Josh Down
Split Name | Split/Lap Time | 250cc Plus | Overall |
---|---|---|---|
Split 1 | 00:11:49.9 00:11:49.9 | 2 +00:00:01.9 | 5 +00:01:24.5 |
Split 2 | 00:23:14.4 00:11:24.5 | 2 +00:00:04.8 | 5 +00:02:34.4 |
Split 3 | 00:34:42.1 00:11:27.7 | 2 +00:00:17.3 | 5 +00:03:43.1 |
Split 4 | 00:46:06.4 00:11:24.3 | 1 | 4 +00:05:00.0 |
Split 5 | 00:57:31.6 00:11:25.2 | 1 | 6 +00:06:14.2 |
Split 6 | 01:09:40.3 00:12:08.7 | 2 +00:00:26.2 | 5 +00:08:12.6 |
Split 7 | 01:21:23.6 00:11:43.3 | 2 +00:00:19.4 | 5 +00:09:16.7 |
Split 8 | 01:33:03.1 00:11:39.5 | 2 +00:00:35.5 | 5 +00:10:22.9 |
Split 9 | 01:45:15.2 00:12:12.1 | 2 +00:00:44.1 | 5 +00:12:05.8 |
Split 10 | 01:58:37.4 00:13:22.2 | 2 +00:01:53.8 | 5 +00:14:58.0 |
Split 11 | 02:12:08.9 00:13:31.5 | 2 +00:02:46.1 | 6 +00:17:32.8 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.