184
Russell Dobbs
Split Name | Split/Lap Time | Half Marathon | Overall |
---|---|---|---|
Split 1 | 00:24:23.1 00:24:23.1 | 1 | 4 +00:01:42.5 |
Split 2 | 00:52:05.6 00:27:42.5 | 1 | 7 +00:06:15.1 |
Split 3 | 01:21:06.6 00:29:01.0 | 2 +00:00:54.3 | 4 +00:04:48.7 |
Split 4 | 01:49:03.0 00:27:56.4 | 2 +00:00:25.1 | 4 +00:06:07.1 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.