175
Mandy Draper
Split Name | Split/Lap Time | 39.6 Miles | Overall |
---|---|---|---|
Split 1 | 00:29:58.5 00:29:58.5 | 1 | 24 +00:07:17.9 |
Split 2 | 00:59:20.4 00:29:21.9 | 1 | 21 +00:13:29.9 |
Split 3 | 01:29:14.0 00:29:53.6 | 1 | 11 +00:12:56.1 |
Split 4 | 01:59:11.2 00:29:57.2 | 1 | 10 +00:16:15.3 |
Split 5 | 02:30:08.8 00:30:57.6 | 1 | 6 +00:18:10.9 |
Split 6 | 03:07:07.8 00:36:59.0 | 1 | 9 +00:20:58.3 |
Split 7 | 03:40:45.9 00:33:38.1 | 1 | 6 +00:24:00.3 |
Split 8 | 04:14:04.5 00:33:18.6 | 1 | 3 +00:19:01.0 |
Split 9 | 04:52:16.5 00:38:12.0 | 2 +00:03:08.8 | 2 +00:03:08.8 |
Split 10 | 05:33:16.5 00:41:00.0 | 2 +00:10:16.9 | 2 +00:10:16.9 |
Split 11 | 06:12:57.3 00:39:40.8 | 2 +00:17:09.2 | 2 +00:17:09.2 |
Split 12 | 06:54:50.8 00:41:53.5 | 2 +00:24:18.9 | 2 +00:24:18.9 |
Unless otherwise noted by the publisher, these results may not be official.