10
C.b.f. - Wksp
Split Name | Split/Lap Time | Open | Overall |
---|---|---|---|
Split 1 | - | - | - |
Split 2 | 00:29:56.2 - | 3 +00:01:56.2 | 5 +00:02:27.7 |
Split 3 | 01:05:17.2 00:35:21.0 | 11 +00:18:31.2 | 15 +00:18:31.2 |
Split 4 | 01:34:20.9 00:29:03.7 | 11 +00:37:53.2 | 15 +00:37:53.2 |
Split 5 | 02:08:49.9 00:34:29.0 | 13 +00:48:16.6 | 18 +00:48:16.6 |
Split 6 | 02:40:21.6 00:31:31.7 | 13 +00:50:48.9 | 18 +00:50:48.9 |
Split 7 | 03:09:18.4 00:28:56.8 | 13 +00:50:15.0 | 17 +00:50:15.0 |
Split 8 | 03:45:25.8 00:36:07.4 | 14 +01:01:26.4 | 19 +01:01:26.4 |
Split 9 | 04:21:37.0 00:36:11.2 | 15 +01:13:06.2 | 23 +01:13:06.2 |
Split 10 | 04:54:58.1 00:33:21.1 | 13 +01:23:13.4 | 22 +01:23:13.4 |
Split 11 | 05:26:29.5 00:31:31.4 | 14 +01:28:50.4 | 24 +01:28:50.4 |
Split 12 | 05:55:21.5 00:28:52.0 | 14 +01:33:13.4 | 23 +01:33:13.4 |
Split 13 | 06:24:50.7 00:29:29.2 | 15 +01:41:55.7 | 23 +01:41:55.7 |
Split 14 | 07:03:38.2 00:38:47.5 | 15 +01:57:36.7 | 24 +01:57:36.7 |
Split 15 | 07:35:33.3 00:31:55.1 | 14 +02:05:10.1 | 24 +02:05:10.1 |
Split 16 | 08:08:21.5 00:32:48.2 | 13 +02:14:18.4 | 22 +02:14:18.4 |
Split 17 | 08:43:57.7 00:35:36.2 | 14 +02:23:34.1 | 25 +02:23:34.1 |
Split 18 | 09:17:01.6 00:33:03.9 | 13 +02:34:39.0 | 23 +02:34:39.0 |
Split 19 | 09:55:51.3 00:38:49.7 | 13 +02:49:58.8 | 23 +02:49:58.8 |
Split 20 | 10:27:22.0 00:31:30.7 | 13 +02:56:55.3 | 23 +02:56:55.3 |
Split 21 | 11:02:54.1 00:35:32.1 | 13 +03:07:36.9 | 23 +03:07:36.9 |
Split 22 | 11:37:59.0 00:35:04.9 | 12 +03:13:22.9 | 22 +03:13:22.9 |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.