14
Team Fun - Wksp
Split Name | Split/Lap Time | Mixed | Overall |
---|---|---|---|
Split 1 | - | - | - |
Split 2 | 00:30:49.8 - | 5 +00:03:21.3 | 11 +00:03:21.3 |
Split 3 | 01:00:11.4 00:29:21.6 | 4 +00:09:09.1 | 12 +00:13:25.4 |
Split 4 | 01:29:21.4 00:29:10.0 | 4 +00:11:27.7 | 12 +00:32:53.7 |
Split 5 | 02:05:37.0 00:36:15.6 | 4 +00:25:08.7 | 14 +00:45:03.7 |
Split 6 | 02:32:14.7 00:26:37.7 | 4 +00:29:14.7 | 12 +00:42:42.0 |
Split 7 | 03:00:26.0 00:28:11.3 | 4 +00:31:58.5 | 11 +00:41:22.6 |
Split 8 | 03:30:00.4 00:29:34.4 | 4 +00:34:14.7 | 14 +00:46:01.0 |
Split 9 | 04:03:12.3 00:33:11.9 | 4 +00:44:33.1 | 15 +00:54:41.5 |
Split 10 | 04:41:17.4 00:38:05.1 | 6 +01:00:26.3 | 18 +01:09:32.7 |
Split 11 | 05:07:47.8 00:26:30.4 | 4 +01:04:21.4 | 15 +01:10:08.7 |
Split 12 | 05:35:34.7 00:27:46.9 | 5 +01:06:04.3 | 16 +01:13:26.6 |
Split 13 | 06:11:17.3 00:35:42.6 | 5 +01:15:38.2 | 17 +01:28:22.3 |
Split 14 | 06:40:17.4 00:29:00.1 | 5 +01:21:41.5 | 17 +01:34:15.9 |
Split 15 | 07:06:40.5 00:26:23.1 | 5 +01:25:35.1 | 17 +01:36:17.3 |
Split 16 | 07:35:30.6 00:28:50.1 | 5 +01:32:10.8 | 17 +01:41:27.5 |
Split 17 | 08:04:26.0 00:28:55.4 | 4 +01:24:37.9 | 15 +01:44:02.4 |
Split 18 | 08:40:55.7 00:36:29.7 | 5 +01:35:50.8 | 16 +01:58:33.1 |
Split 19 | 09:11:38.9 00:30:43.2 | 5 +01:43:13.7 | 16 +02:05:46.4 |
Split 20 | 09:41:32.9 00:29:54.0 | 6 +01:50:32.8 | 17 +02:11:06.2 |
Split 21 | 10:10:26.8 00:28:53.9 | 6 +01:56:55.0 | 15 +02:15:09.6 |
Split 22 | 10:42:33.4 00:32:06.6 | 5 +01:59:01.4 | 14 +02:17:57.3 |
Split 23 | 11:15:22.0 00:32:48.6 | 5 +02:04:43.9 | 13 +02:26:41.5 |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.