19
Mt Plus - Wksp
Split Name | Split/Lap Time | Open | Overall |
---|---|---|---|
Split 1 | - | - | - |
Split 2 | 00:30:18.9 - | 5 +00:02:18.9 | 7 +00:02:50.4 |
Split 3 | 01:06:07.9 00:35:49.0 | 12 +00:19:21.9 | 16 +00:19:21.9 |
Split 4 | 01:35:14.8 00:29:06.9 | 13 +00:38:47.1 | 17 +00:38:47.1 |
Split 5 | 02:01:14.4 00:25:59.6 | 10 +00:40:41.1 | 13 +00:40:41.1 |
Split 6 | 02:30:59.8 00:29:45.4 | 8 +00:41:27.1 | 11 +00:41:27.1 |
Split 7 | 03:02:17.6 00:31:17.8 | 8 +00:43:14.2 | 12 +00:43:14.2 |
Split 8 | 03:26:48.6 00:24:31.0 | 9 +00:42:49.2 | 12 +00:42:49.2 |
Split 9 | 03:55:47.3 00:28:58.7 | 10 +00:47:16.5 | 13 +00:47:16.5 |
Split 10 | 04:22:45.2 00:26:57.9 | 10 +00:51:00.5 | 13 +00:51:00.5 |
Split 11 | 04:51:44.1 00:28:58.9 | 10 +00:54:05.0 | 12 +00:54:05.0 |
Split 12 | 05:20:49.3 00:29:05.2 | 9 +00:58:41.2 | 11 +00:58:41.2 |
Split 13 | 05:46:09.1 00:25:19.8 | 9 +01:03:14.1 | 11 +01:03:14.1 |
Split 14 | 06:15:37.0 00:29:27.9 | 10 +01:09:35.5 | 12 +01:09:35.5 |
Split 15 | 06:43:16.4 00:27:39.4 | 9 +01:12:53.2 | 11 +01:12:53.2 |
Split 16 | 07:12:48.7 00:29:32.3 | 8 +01:18:45.6 | 10 +01:18:45.6 |
Split 17 | 08:13:09.8 01:00:21.1 | 12 +01:52:46.2 | 17 +01:52:46.2 |
Split 18 | 08:46:04.6 00:32:54.8 | 12 +02:03:42.0 | 17 +02:03:42.0 |
Split 19 | 09:21:46.0 00:35:41.4 | 12 +02:15:53.5 | 17 +02:15:53.5 |
Split 20 | 09:53:37.6 00:31:51.6 | 12 +02:23:10.9 | 18 +02:23:10.9 |
Split 21 | 10:25:47.4 00:32:09.8 | 11 +02:30:30.2 | 17 +02:30:30.2 |
Split 22 | 10:53:13.1 00:27:25.7 | 10 +02:28:37.0 | 16 +02:28:37.0 |
Split 23 | 11:25:32.0 00:32:18.9 | 10 +02:36:51.5 | 16 +02:36:51.5 |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.