6
My Chaffing Is Bleeding - Tpt
Split Name | Split/Lap Time | Mixed | Overall |
---|---|---|---|
Split 1 | - | - | - |
Split 2 | 00:37:21.5 - | 7 +00:09:53.0 | 15 +00:09:53.0 |
Split 3 | 01:16:50.2 00:39:28.7 | 8 +00:25:47.9 | 21 +00:30:04.2 |
Split 4 | 01:43:36.7 00:26:46.5 | 6 +00:25:43.0 | 20 +00:47:09.0 |
Split 5 | 02:10:24.7 00:26:48.0 | 6 +00:29:56.4 | 19 +00:49:51.4 |
Split 6 | 02:40:33.5 00:30:08.8 | 6 +00:37:33.5 | 19 +00:51:00.8 |
Split 7 | 03:10:51.7 00:30:18.2 | 6 +00:42:24.2 | 19 +00:51:48.3 |
Split 8 | 03:45:36.9 00:34:45.2 | 6 +00:49:51.2 | 20 +01:01:37.5 |
Split 9 | 04:12:04.4 00:26:27.5 | 6 +00:53:25.2 | 18 +01:03:33.6 |
Split 10 | 04:37:19.5 00:25:15.1 | 4 +00:56:28.4 | 16 +01:05:34.8 |
Split 11 | 05:08:34.4 00:31:14.9 | 6 +01:05:08.0 | 17 +01:10:55.3 |
Split 12 | 05:40:18.5 00:31:44.1 | 6 +01:10:48.1 | 18 +01:18:10.4 |
Split 13 | 06:17:23.9 00:37:05.4 | 7 +01:21:44.8 | 19 +01:34:28.9 |
Split 14 | 06:44:52.2 00:27:28.3 | 7 +01:26:16.3 | 19 +01:38:50.7 |
Split 15 | 07:10:43.9 00:25:51.7 | 6 +01:29:38.5 | 18 +01:40:20.7 |
Split 16 | 07:46:37.8 00:35:53.9 | 7 +01:43:18.0 | 19 +01:52:34.7 |
Split 17 | 08:23:27.0 00:36:49.2 | 7 +01:43:38.9 | 19 +02:03:03.4 |
Split 18 | 08:55:49.4 00:32:22.4 | 6 +01:50:44.5 | 18 +02:13:26.8 |
Split 19 | 09:24:09.6 00:28:20.2 | 6 +01:55:44.4 | 18 +02:18:17.1 |
Split 20 | 09:57:27.8 00:33:18.2 | 7 +02:06:27.7 | 19 +02:27:01.1 |
Split 21 | 10:35:05.9 00:37:38.1 | 7 +02:21:34.1 | 19 +02:39:48.7 |
Split 22 | 11:18:51.1 00:43:45.2 | 7 +02:35:19.1 | 18 +02:54:15.0 |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.