7
I Have 3 Socks In My Shorts - Tpt
Split Name | Split/Lap Time | Mixed | Overall |
---|---|---|---|
Split 1 | - | - | - |
Split 2 | 00:30:22.6 - | 3 +00:02:54.1 | 8 +00:02:54.1 |
Split 3 | 01:15:55.9 00:45:33.3 | 7 +00:24:53.6 | 20 +00:29:09.9 |
Split 4 | 01:52:55.4 00:36:59.5 | 8 +00:35:01.7 | 23 +00:56:27.7 |
Split 5 | 02:19:04.8 00:26:09.4 | 7 +00:38:36.5 | 22 +00:58:31.5 |
Split 6 | 02:47:27.4 00:28:22.6 | 7 +00:44:27.4 | 21 +00:57:54.7 |
Split 7 | 03:18:41.3 00:31:13.9 | 8 +00:50:13.8 | 22 +00:59:37.9 |
Split 8 | 03:49:06.9 00:30:25.6 | 8 +00:53:21.2 | 22 +01:05:07.5 |
Split 9 | 04:16:05.0 00:26:58.1 | 8 +00:57:25.8 | 20 +01:07:34.2 |
Split 10 | 04:51:49.6 00:35:44.6 | 9 +01:10:58.5 | 21 +01:20:04.9 |
Split 11 | 05:21:59.8 00:30:10.2 | 9 +01:18:33.4 | 21 +01:24:20.7 |
Split 12 | 05:50:29.1 00:28:29.3 | 9 +01:20:58.7 | 21 +01:28:21.0 |
Split 13 | 06:30:16.1 00:39:47.0 | 9 +01:34:37.0 | 24 +01:47:21.1 |
Split 14 | 07:04:55.8 00:34:39.7 | 10 +01:46:19.9 | 25 +01:58:54.3 |
Split 15 | 07:35:11.0 00:30:15.2 | 10 +01:54:05.6 | 23 +02:04:47.8 |
Split 16 | 08:10:06.6 00:34:55.6 | 11 +02:06:46.8 | 25 +02:16:03.5 |
Split 17 | 08:42:16.3 00:32:09.7 | 11 +02:02:28.2 | 24 +02:21:52.7 |
Split 18 | 10:05:23.4 01:23:07.1 | 11 +03:00:18.5 | 25 +03:23:00.8 |
Split 19 | 10:41:09.4 00:35:46.0 | 11 +03:12:44.2 | 25 +03:35:16.9 |
Split 20 | 11:21:48.5 00:40:39.1 | 12 +03:30:48.4 | 26 +03:51:21.8 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.