13
One Man Team - Wksp
Split Name | Split/Lap Time | Open | Overall |
---|---|---|---|
Split 1 | - | - | - |
Split 2 | 00:29:58.7 - | 4 +00:01:58.7 | 6 +00:02:30.2 |
Split 3 | 00:56:14.9 00:26:16.2 | 5 +00:09:28.9 | 8 +00:09:28.9 |
Split 4 | 01:23:08.3 00:26:53.4 | 6 +00:26:40.6 | 8 +00:26:40.6 |
Split 5 | 01:50:32.6 00:27:24.3 | 5 +00:29:59.3 | 7 +00:29:59.3 |
Split 6 | 02:17:57.4 00:27:24.8 | 6 +00:28:24.7 | 8 +00:28:24.7 |
Split 7 | 02:44:45.4 00:26:48.0 | 5 +00:25:42.0 | 7 +00:25:42.0 |
Split 8 | 03:16:39.4 00:31:54.0 | 6 +00:32:40.0 | 8 +00:32:40.0 |
Split 9 | 03:44:04.8 00:27:25.4 | 6 +00:35:34.0 | 8 +00:35:34.0 |
Split 10 | 04:11:56.7 00:27:51.9 | 6 +00:40:12.0 | 8 +00:40:12.0 |
Split 11 | 04:38:47.2 00:26:50.5 | 6 +00:41:08.1 | 8 +00:41:08.1 |
Split 12 | 05:06:50.5 00:28:03.3 | 6 +00:44:42.4 | 8 +00:44:42.4 |
Split 13 | 05:37:34.8 00:30:44.3 | 6 +00:54:39.8 | 8 +00:54:39.8 |
Split 14 | 06:04:17.6 00:26:42.8 | 5 +00:58:16.1 | 7 +00:58:16.1 |
Split 15 | 06:31:26.6 00:27:09.0 | 6 +01:01:03.4 | 8 +01:01:03.4 |
Split 16 | 07:00:44.4 00:29:17.8 | 5 +01:06:41.3 | 7 +01:06:41.3 |
Split 17 | 07:31:54.9 00:31:10.5 | 6 +01:11:31.3 | 8 +01:11:31.3 |
Split 18 | 07:59:39.0 00:27:44.1 | 6 +01:17:16.4 | 7 +01:17:16.4 |
Split 19 | 08:25:34.5 00:25:55.5 | 6 +01:19:42.0 | 7 +01:19:42.0 |
Split 20 | 08:55:24.1 00:29:49.6 | 6 +01:24:57.4 | 7 +01:24:57.4 |
Split 21 | 09:23:41.0 00:28:16.9 | 6 +01:28:23.8 | 7 +01:28:23.8 |
Split 22 | 09:57:59.4 00:34:18.4 | 6 +01:33:23.3 | 7 +01:33:23.3 |
Split 23 | 10:27:35.1 00:29:35.7 | 6 +01:38:54.6 | 7 +01:38:54.6 |
Split 24 | 10:52:49.6 00:25:14.5 | 5 +01:37:41.5 | 6 +01:37:41.5 |
Split 25 | 11:21:51.3 00:29:01.7 | 4 +01:41:06.8 | 5 +01:41:06.8 |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.