55
Jaime Berglund(f)
Split Name | Split/Lap Time | Short Fat | Overall |
---|---|---|---|
Split 1 | 00:18:07.5 00:18:07.5 | 10 +00:09:48.1 | 36 +00:10:48.1 |
Split 2 | 00:37:45.5 00:19:38.0 | 10 +00:21:08.1 | 36 +00:22:39.2 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.