66
Oliver Koch Hansen
Split Name | Split/Lap Time | Nordjysk Jetski Klub | Overall |
---|---|---|---|
Split 1 | 00:01:18.6 00:01:18.6 | 3 +00:00:06.9 | 3 +00:00:06.9 |
Split 2 | 00:02:41.6 00:01:23.0 | 3 +00:00:07.3 | 3 +00:00:07.3 |
Split 3 | 00:04:07.9 00:01:26.3 | 3 +00:00:11.2 | 3 +00:00:11.2 |
Split 4 | 00:05:33.8 00:01:25.9 | 3 +00:00:10.1 | 3 +00:00:10.1 |
Split 5 | 00:06:59.8 00:01:26.0 | 3 +00:00:09.2 | 3 +00:00:09.2 |
Split 6 | 00:08:24.4 00:01:24.6 | 3 +00:00:08.5 | 3 +00:00:08.5 |
Split 7 | 00:09:51.9 00:01:27.5 | 3 +00:00:13.3 | 3 +00:00:13.3 |
Split 8 | 00:11:19.4 00:01:27.5 | 3 +00:00:15.3 | 3 +00:00:15.3 |
Split 9 | 00:12:46.1 00:01:26.7 | 3 +00:00:18.6 | 3 +00:00:18.6 |
Split 10 | 00:14:12.7 00:01:26.6 | 3 +00:00:10.6 | 3 +00:00:10.6 |
Unless otherwise noted by the publisher, these results may not be official.