104
Nick Slijkerman
Split Name | Split/Lap Time | Male 30-39 | Overall |
---|---|---|---|
Split 1 | 00:32:50.2 00:32:50.2 | 11 +00:08:36.3 | 52 +00:11:09.9 |
Split 2 | 01:05:06.0 00:32:15.8 | 10 +00:16:40.7 | 51 +00:20:33.5 |
Split 3 | 01:07:53.3 00:02:47.3 | 1 | 5 +00:00:25.7 |
Split 4 | 01:42:15.7 00:34:22.4 | 2 +00:04:19.2 | 10 +00:11:12.4 |
Split 5 | 02:20:05.5 00:37:49.8 | 4 +00:16:28.9 | 20 +00:26:35.6 |
Split 6 | 02:58:10.0 00:38:04.5 | 5 +00:27:02.5 | 23 +00:40:44.3 |
Split 7 | 03:45:19.5 00:47:09.5 | 5 +00:47:30.9 | 26 +01:04:53.3 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.