101
Andrew Gray
Split Name | Split/Lap Time | Male 40-49 | Overall |
---|---|---|---|
Split 1 | 00:29:54.6 00:29:54.6 | 9 +00:08:11.6 | 28 +00:08:14.3 |
Split 2 | 00:59:45.3 00:29:50.7 | 11 +00:15:12.8 | 33 +00:15:12.8 |
Split 3 | 01:28:31.4 00:28:46.1 | 10 +00:20:56.6 | 29 +00:21:03.8 |
Split 4 | 01:58:34.5 00:30:03.1 | 10 +00:27:31.2 | 29 +00:27:31.2 |
Split 5 | 02:29:19.9 00:30:45.4 | 9 +00:34:29.9 | 28 +00:35:50.0 |
Split 6 | 02:59:52.7 00:30:32.8 | 9 +00:40:44.7 | 27 +00:42:27.0 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.