210
Stuart Solomens Solomons Stuart
Split Name | Split/Lap Time | Male Team | Overall |
---|---|---|---|
Split 1 | 00:25:35.9 00:25:35.9 | 4 +00:03:55.6 | 14 +00:03:55.6 |
Split 2 | 00:54:17.4 00:28:41.5 | 4 +00:09:16.9 | 20 +00:09:44.9 |
Split 3 | 01:20:38.0 00:26:20.6 | 4 +00:13:10.4 | 16 +00:13:10.4 |
Split 4 | 01:49:27.3 00:28:49.3 | 4 +00:18:19.6 | 17 +00:18:24.0 |
Split 5 | 02:16:42.7 00:27:15.4 | 4 +00:23:12.8 | 15 +00:23:12.8 |
Split 6 | 02:45:15.2 00:28:32.5 | 4 +00:27:49.5 | 16 +00:27:49.5 |
Split 7 | 03:13:00.4 00:27:45.2 | 4 +00:32:34.2 | 15 +00:32:34.2 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.