209
Simpson O'shea Brown Grant Grant Brown O'shey
Split Name | Split/Lap Time | Female Team | Overall |
---|---|---|---|
Split 1 | 00:48:50.7 00:48:50.7 | 1 | 86 +00:27:10.4 |
Split 2 | 01:32:02.1 00:43:11.4 | 1 | 80 +00:47:29.6 |
Split 3 | 02:17:16.6 00:45:14.5 | 1 | 78 +01:09:49.0 |
Split 4 | 02:57:23.7 00:40:07.1 | 1 | 73 +01:26:20.4 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.