36
Karl Morrison
Split Name | Split/Lap Time | Male 40-49 | Overall |
---|---|---|---|
Split 1 | 00:36:28.2 00:36:28.2 | 27 +00:14:45.2 | 71 +00:14:47.9 |
Split 2 | 01:15:35.4 00:39:07.2 | 26 +00:31:02.9 | 74 +00:31:02.9 |
Split 3 | 01:56:53.7 00:41:18.3 | 25 +00:49:18.9 | 71 +00:49:26.1 |
Split 4 | 02:47:57.8 00:51:04.1 | 25 +01:16:54.5 | 71 +01:16:54.5 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.