11
Justine Leahy
Split Name | Split/Lap Time | Female 40-49 | Overall |
---|---|---|---|
Split 1 | 00:26:45.6 00:26:45.6 | 2 +00:00:02.5 | 22 +00:05:05.3 |
Split 2 | 00:55:17.5 00:28:31.9 | 2 +00:00:15.3 | 23 +00:10:45.0 |
Split 3 | 01:24:27.7 00:29:10.2 | 2 +00:00:02.2 | 23 +00:17:00.1 |
Split 4 | 01:55:26.9 00:30:59.2 | 2 +00:00:24.0 | 24 +00:24:23.6 |
Split 5 | 02:25:30.7 00:30:03.8 | 1 | 23 +00:32:00.8 |
Split 6 | 02:56:18.7 00:30:48.0 | 1 | 22 +00:38:53.0 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.