61
Tony French
Split Name | Split/Lap Time | Male 40-49 | Overall |
---|---|---|---|
Split 1 | 00:25:59.4 00:25:59.4 | 6 +00:04:16.4 | 19 +00:04:19.1 |
Split 2 | 00:53:05.8 00:27:06.4 | 6 +00:08:33.3 | 17 +00:08:33.3 |
Split 3 | 01:19:53.3 00:26:47.5 | 5 +00:12:18.5 | 15 +00:12:25.7 |
Split 4 | 01:47:13.3 00:27:20.0 | 5 +00:16:10.0 | 14 +00:16:10.0 |
Split 5 | 02:15:17.0 00:28:03.7 | 5 +00:20:27.0 | 13 +00:21:47.1 |
Split 6 | 02:43:12.7 00:27:55.7 | 6 +00:24:04.7 | 13 +00:25:47.0 |
Split 7 | 03:11:29.0 00:28:16.3 | 6 +00:28:14.0 | 12 +00:31:02.8 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.