44
Wayne Klauss
Split Name | Split/Lap Time | Male 40-49 | Overall |
---|---|---|---|
Split 1 | 00:25:38.5 00:25:38.5 | 5 +00:03:55.5 | 15 +00:03:58.2 |
Split 2 | 00:52:20.1 00:26:41.6 | 5 +00:07:47.6 | 14 +00:07:47.6 |
Split 3 | 01:19:13.5 00:26:53.4 | 4 +00:11:38.7 | 13 +00:11:45.9 |
Split 4 | 01:45:52.1 00:26:38.6 | 4 +00:14:48.8 | 11 +00:14:48.8 |
Split 5 | 02:12:54.5 00:27:02.4 | 4 +00:18:04.5 | 10 +00:19:24.6 |
Split 6 | 02:40:44.1 00:27:49.6 | 4 +00:21:36.1 | 10 +00:23:18.4 |
Split 7 | 03:08:15.2 00:27:31.1 | 4 +00:25:00.2 | 10 +00:27:49.0 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.