15
Linda Stammers
Split Name | Split/Lap Time | Female 40-49 | Overall |
---|---|---|---|
Split 1 | 00:33:02.4 00:33:02.4 | 3 +00:06:19.3 | 54 +00:11:22.1 |
Split 2 | 01:09:15.7 00:36:13.3 | 4 +00:14:13.5 | 65 +00:24:43.2 |
Split 3 | 01:45:07.9 00:35:52.2 | 4 +00:20:42.4 | 59 +00:37:40.3 |
Split 4 | 02:22:56.3 00:37:48.4 | 4 +00:27:53.4 | 56 +00:51:53.0 |
Split 5 | 03:02:39.8 00:39:43.5 | 4 +00:37:09.1 | 57 +01:09:09.9 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.