52
Michael Poore
| Split Name | Split/Lap Time | Male 40-49 | Overall |
|---|---|---|---|
| Split 1 | 00:33:35.0 00:33:35.0 | 23 +00:11:52.0 | 59 +00:11:54.7 |
| Split 2 | 01:11:33.7 00:37:58.7 | 25 +00:27:01.2 | 69 +00:27:01.2 |
| Split 3 | 01:54:09.1 00:42:35.4 | 24 +00:46:34.3 | 69 +00:46:41.5 |
| Split 4 | 02:46:23.8 00:52:14.7 | 24 +01:15:20.5 | 70 +01:15:20.5 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.