60
Darin Lynch
Split Name | Split/Lap Time | Male 40-49 | Overall |
---|---|---|---|
Split 1 | 00:21:43.0 00:21:43.0 | 1 | 2 +00:00:02.7 |
Split 2 | 00:44:32.5 00:22:49.5 | 1 | 1 |
Split 3 | 01:07:34.8 00:23:02.3 | 1 | 2 +00:00:07.2 |
Split 4 | 01:31:03.3 00:23:28.5 | 1 | 1 |
Split 5 | 01:54:50.0 00:23:46.7 | 1 | 4 +00:01:20.1 |
Split 6 | 02:19:08.0 00:24:18.0 | 1 | 4 +00:01:42.3 |
Split 7 | 02:43:15.0 00:24:07.0 | 1 | 3 +00:02:48.8 |
Split 8 | 03:07:15.9 00:24:00.9 | 1 | 2 +00:02:08.2 |
Unless otherwise noted by the publisher, these results may not be official.