41
Tony Rose
Split Name | Split/Lap Time | Male 40-49 | Overall |
---|---|---|---|
Split 1 | 00:30:23.2 00:30:23.2 | 11 +00:08:40.2 | 33 +00:08:42.9 |
Split 2 | 01:01:28.9 00:31:05.7 | 13 +00:16:56.4 | 39 +00:16:56.4 |
Split 3 | 01:31:24.9 00:29:56.0 | 13 +00:23:50.1 | 36 +00:23:57.3 |
Split 4 | 02:00:01.0 00:28:36.1 | 12 +00:28:57.7 | 31 +00:28:57.7 |
Split 5 | 02:29:42.6 00:29:41.6 | 11 +00:34:52.6 | 30 +00:36:12.7 |
Split 6 | 02:59:36.2 00:29:53.6 | 8 +00:40:28.2 | 26 +00:42:10.5 |
Split 7 | 03:31:15.3 00:31:39.1 | 8 +00:48:00.3 | 24 +00:50:49.1 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.