4
Håkon Helgestad Stuan
Split Name | Split/Lap Time | Gutter SkiTeam Hedmarken | Overall |
---|---|---|---|
Split 1 | 00:08:44.7 00:08:44.7 | 14 +00:01:46.9 | 15 +00:01:46.9 |
Split 2 | 00:14:30.6 00:05:45.9 | 14 +00:03:04.7 | 15 +00:03:04.7 |
Split 3 | 00:23:38.6 00:09:08.0 | 14 +00:05:10.6 | 15 +00:05:10.6 |
Split 4 | 00:29:20.3 00:05:41.7 | 14 +00:06:14.5 | 15 +00:06:14.5 |
Split 5 | - | - | - |
Split 6 | 00:44:06.0 - | 13 +00:09:21.6 | 13 +00:09:21.6 |
Unless otherwise noted by the publisher, these results may not be official.