36
Bradley Collins
Split Name | Split/Lap Time | Sub-junior | Overall |
---|---|---|---|
Split 1 | 00:04:09.3 00:04:09.3 | 8 +00:02:59.5 | 17 +00:02:59.5 |
Split 2 | 00:09:03.0 00:04:53.7 | 8 +00:04:47.5 | 17 +00:04:47.5 |
Split 3 | 00:13:39.0 00:04:36.0 | 8 +00:06:17.4 | 15 +00:06:17.4 |
Split 4 | 00:18:18.1 00:04:39.1 | 8 +00:07:47.1 | 18 +00:07:47.1 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.