25
Nathan Surian
| Split Name | Split/Lap Time | Sub-junior | Overall |
|---|---|---|---|
| Split 1 | 00:15:37.8 00:15:37.8 | 10 +00:14:28.0 | 21 +00:14:28.0 |
| Split 2 | 00:21:30.8 00:05:53.0 | 10 +00:17:15.3 | 22 +00:17:15.3 |
| Split 3 | 00:26:23.9 00:04:53.1 | 10 +00:19:02.3 | 22 +00:19:02.3 |
| Split 4 | 00:31:17.8 00:04:53.9 | 10 +00:20:46.8 | 22 +00:20:46.8 |
| Split 5 | 00:36:21.4 00:05:03.6 | 9 +00:22:36.2 | 21 +00:22:36.2 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.