20
Joppe Van Stiphout
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:11:28.7 00:11:28.7 | 7 +00:01:02.8 | 7 +00:01:02.8 |
Split 2 | 00:22:23.1 00:10:54.4 | 6 +00:01:55.4 | 6 +00:01:55.4 |
Split 3 | 00:33:20.7 00:10:57.6 | 5 +00:03:10.5 | 5 +00:03:10.5 |
Split 4 | 00:44:32.7 00:11:12.0 | 6 +00:04:16.0 | 6 +00:04:16.0 |
Split 5 | 00:55:38.0 00:11:05.3 | 6 +00:05:08.2 | 6 +00:05:08.2 |
Split 6 | 01:06:30.4 00:10:52.4 | 6 +00:06:00.6 | 6 +00:06:00.6 |
Unless otherwise noted by the publisher, these results may not be official.