25
Lawrence Limtiaco
Split Name | Split/Lap Time | 65 | Overall |
---|---|---|---|
Split 1 | 00:02:21.8 00:02:21.8 | 3 +00:00:09.7 | 3 +00:00:09.7 |
Split 2 | 00:04:29.4 00:02:07.6 | 3 +00:00:18.4 | 3 +00:00:18.4 |
Split 3 | 00:06:35.9 00:02:06.5 | 3 +00:00:22.1 | 3 +00:00:22.1 |
Split 4 | 00:08:42.5 00:02:06.6 | 3 +00:00:27.9 | 3 +00:00:27.9 |
Split 5 | 00:11:24.3 00:02:41.8 | 4 +00:01:04.8 | 5 +00:01:04.8 |
Split 6 | 00:13:32.0 00:02:07.7 | 4 +00:01:08.9 | 5 +00:01:08.9 |
Split 7 | 00:15:41.0 00:02:09.0 | 4 +00:01:18.8 | 5 +00:01:18.8 |
Unless otherwise noted by the publisher, these results may not be official.