211
Chiel Jaspers
Split Name | Split/Lap Time | 11-12 jaar | Overall |
---|---|---|---|
Split 1 | 00:07:19.4 00:07:19.4 | 5 +00:00:58.1 | 5 +00:00:58.1 |
Split 2 | 00:13:11.2 00:05:51.8 | 5 +00:01:47.9 | 5 +00:01:47.9 |
Split 3 | 00:19:48.4 00:06:37.2 | 5 +00:03:15.3 | 6 +00:03:15.3 |
Split 4 | 00:25:28.2 00:05:39.8 | 5 +00:03:35.7 | 6 +00:03:35.7 |
Split 5 | 00:31:35.1 00:06:06.9 | 4 +00:03:01.0 | 5 +00:03:01.0 |
Split 6 | 00:37:49.1 00:06:14.0 | 4 +00:03:15.4 | 4 +00:03:15.4 |
Split 7 | 00:44:07.9 00:06:18.8 | 5 +00:03:59.0 | 5 +00:03:59.0 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.