61
Ewen Sexton
Split Name | Split/Lap Time | Youth D - M | Overall |
---|---|---|---|
Split 1 | 00:03:11.7 00:03:11.7 | 5 +00:00:27.0 | 5 +00:00:27.0 |
Split 2 | 00:06:28.5 00:03:16.8 | 6 +00:01:02.0 | 6 +00:01:02.0 |
Split 3 | 00:09:53.3 00:03:24.8 | 6 +00:01:42.2 | 6 +00:01:42.2 |
Split 4 | 00:13:23.7 00:03:30.4 | 6 +00:02:21.8 | 6 +00:02:21.8 |
Split 5 | 00:16:58.4 00:03:34.7 | 6 +00:03:11.4 | 6 +00:03:11.4 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.