86
Grace Polwart
Split Name | Split/Lap Time | Youth D - F | Overall |
---|---|---|---|
Split 1 | 00:03:26.1 00:03:26.1 | 2 +00:00:10.8 | 9 +00:00:41.4 |
Split 2 | 00:07:24.1 00:03:58.0 | 2 +00:00:37.4 | 9 +00:01:57.6 |
Split 3 | 00:11:44.5 00:04:20.4 | 2 +00:01:07.3 | 9 +00:03:33.4 |
Split 4 | 00:16:05.9 00:04:21.4 | 2 +00:01:34.6 | 9 +00:05:04.0 |
Split 5 | 00:20:07.4 00:04:01.5 | 2 +00:01:57.5 | 9 +00:06:20.4 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.