475
Louise Marsh
Split Name | Split/Lap Time | MTB Womens | Overall |
---|---|---|---|
Split 1 | 00:07:01.5 00:07:01.5 | 6 +00:02:26.6 | 94 +00:03:19.9 |
Split 2 | 00:20:26.9 00:13:25.4 | 5 +00:07:00.7 | 93 +00:08:36.0 |
Split 3 | 00:34:32.8 00:14:05.9 | 5 +00:12:07.2 | 92 +00:14:34.7 |
Split 4 | 00:49:27.3 00:14:54.5 | 5 +00:17:51.4 | 92 +00:21:09.7 |
Split 5 | 01:03:46.1 00:14:18.8 | 5 +00:22:53.9 | 92 +00:27:07.1 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.