448
Tommy Angeles
Split Name | Split/Lap Time | E-Bike Mens | Overall |
---|---|---|---|
Split 1 | 00:06:53.1 00:06:53.1 | 2 +00:00:27.9 | 92 +00:03:11.5 |
Split 2 | 00:17:40.1 00:10:47.0 | 2 +00:00:24.7 | 84 +00:05:49.2 |
Split 3 | 00:28:16.0 00:10:35.9 | 1 | 72 +00:08:17.9 |
Split 4 | 00:38:52.6 00:10:36.6 | 1 | 67 +00:10:35.0 |
Split 5 | 00:49:32.5 00:10:39.9 | 1 | 63 +00:12:53.5 |
Split 6 | 01:00:19.8 00:10:47.3 | 1 | 57 +00:15:15.1 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.