413
Jason Morey
Split Name | Split/Lap Time | CX Mens Master 1 (30 - 39 years) | Overall |
---|---|---|---|
Split 1 | 00:05:22.1 00:05:22.1 | 3 +00:01:11.4 | 55 +00:01:40.5 |
Split 2 | 00:15:47.6 00:10:25.5 | 3 +00:02:48.5 | 54 +00:03:56.7 |
Split 3 | 00:26:04.9 00:10:17.3 | 3 +00:04:27.3 | 52 +00:06:06.8 |
Split 4 | 00:36:47.0 00:10:42.1 | 3 +00:06:23.7 | 54 +00:08:29.4 |
Split 5 | 00:47:22.5 00:10:35.5 | 3 +00:08:10.0 | 52 +00:10:43.5 |
Split 6 | 00:58:13.4 00:10:50.9 | 3 +00:10:04.8 | 49 +00:13:08.7 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.