46
James Hanvey
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:15:26.1 00:15:26.1 | 13 +00:02:42.5 | 34 +00:03:44.2 |
Split 2 | 00:28:54.2 00:13:28.1 | 11 +00:04:33.0 | 29 +00:06:40.2 |
Split 3 | 00:43:58.4 00:15:04.2 | 10 +00:08:40.2 | 27 +00:11:26.9 |
Split 4 | 00:57:14.0 00:13:15.6 | 10 +00:10:32.1 | 27 +00:14:44.5 |
Split 5 | 01:12:09.1 00:14:55.1 | 13 +00:13:45.1 | 32 +00:19:42.5 |
Split 6 | 01:25:19.5 00:13:10.4 | 14 +00:14:51.9 | 34 +00:22:59.6 |
Split 7 | 01:38:03.1 00:12:43.6 | 14 +00:16:23.9 | 32 +00:25:47.9 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.