375
Jake Bowden
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:08:46.3 00:08:46.3 | 3 +00:00:15.2 | 3 +00:00:15.2 |
Split 2 | 00:17:08.3 00:08:22.0 | 2 +00:00:25.3 | 2 +00:00:25.3 |
Split 3 | 00:26:11.3 00:09:03.0 | 3 +00:01:04.1 | 3 +00:01:04.1 |
Split 4 | 00:35:25.1 00:09:13.8 | 3 +00:01:52.6 | 3 +00:01:52.6 |
Split 5 | 00:43:37.9 00:08:12.8 | 3 +00:01:42.1 | 3 +00:01:42.1 |
Split 6 | 00:52:14.8 00:08:36.9 | 3 +00:02:04.2 | 3 +00:02:04.2 |
Split 7 | 01:00:33.5 00:08:18.7 | 3 +00:02:01.3 | 3 +00:02:01.3 |
Split 8 | 01:08:53.0 00:08:19.5 | 3 +00:02:07.5 | 3 +00:02:07.5 |
Split 9 | 01:16:44.1 00:07:51.1 | 3 +00:01:51.8 | 3 +00:01:51.8 |
Split 10 | 01:24:28.2 00:07:44.1 | 3 +00:01:41.7 | 3 +00:01:41.7 |
Split 11 | 01:33:06.4 00:08:38.2 | 3 +00:02:28.5 | 3 +00:02:28.5 |
Split 12 | 01:40:53.7 00:07:47.3 | 3 +00:01:33.0 | 3 +00:01:33.0 |
Split 13 | 01:48:27.7 00:07:34.0 | 3 +00:01:17.1 | 3 +00:01:17.1 |
Split 14 | 01:55:57.6 00:07:29.9 | 3 +00:01:14.0 | 3 +00:01:14.0 |
Split 15 | 02:03:26.3 00:07:28.7 | 3 +00:01:10.0 | 3 +00:01:10.0 |
Split 16 | 02:11:08.3 00:07:42.0 | 3 +00:01:16.7 | 3 +00:01:16.7 |
Split 17 | 02:18:34.4 00:07:26.1 | 3 +00:01:13.7 | 3 +00:01:13.7 |
Split 18 | 02:25:49.3 00:07:14.9 | 3 +00:01:06.8 | 3 +00:01:06.8 |
Split 19 | 02:33:11.2 00:07:21.9 | 3 +00:01:10.6 | 3 +00:01:10.6 |
Split 20 | 02:40:51.6 00:07:40.4 | 3 +00:01:34.3 | 3 +00:01:34.3 |
Split 21 | 02:49:17.8 00:08:26.2 | 3 +00:02:33.8 | 3 +00:02:33.8 |
Split 22 | 02:59:42.3 00:10:24.5 | 3 +00:05:55.0 | 3 +00:05:55.0 |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.