461
Anthony Jode
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:16:28.3 00:16:28.3 | 12 +00:03:44.2 | 43 +00:07:57.2 |
Split 2 | 00:31:01.3 00:14:33.0 | 16 +00:07:54.1 | 45 +00:14:18.3 |
Split 3 | 00:42:48.3 00:11:47.0 | 11 +00:06:51.2 | 39 +00:17:41.1 |
Split 4 | 00:54:33.5 00:11:45.2 | 13 +00:08:24.6 | 41 +00:21:01.0 |
Split 5 | 01:06:28.1 00:11:54.6 | 11 +00:09:58.8 | 40 +00:24:32.3 |
Split 6 | 01:17:20.5 00:10:52.4 | 10 +00:11:05.4 | 38 +00:27:09.9 |
Split 7 | 01:29:50.6 00:12:30.1 | 12 +00:13:52.0 | 40 +00:31:18.4 |
Split 8 | 01:45:45.2 00:15:54.6 | 15 +00:18:23.6 | 43 +00:38:59.7 |
Split 9 | 01:56:04.0 00:10:18.8 | 15 +00:19:31.2 | 43 +00:41:11.7 |
Split 10 | 02:06:57.2 00:10:53.2 | 15 +00:21:15.1 | 43 +00:44:10.7 |
Split 11 | 02:17:15.4 00:10:18.2 | 15 +00:22:33.7 | 43 +00:46:37.5 |
Split 12 | 02:27:54.7 00:10:39.3 | 15 +00:22:06.3 | 43 +00:48:34.0 |
Split 13 | 02:38:25.2 00:10:30.5 | 15 +00:22:43.0 | 43 +00:51:14.6 |
Split 14 | 02:49:29.7 00:11:04.5 | 15 +00:23:16.4 | 44 +00:54:46.1 |
Split 15 | 02:59:30.6 00:10:00.9 | 15 +00:23:57.4 | 44 +00:57:14.3 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.