500
Toby Hall
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:49.3 00:11:49.3 | 9 +00:02:08.4 | 14 +00:03:18.2 |
Split 2 | 00:21:38.7 00:09:49.4 | 6 +00:02:37.1 | 11 +00:04:55.7 |
Split 3 | 00:30:57.9 00:09:19.2 | 3 +00:02:48.8 | 8 +00:05:50.7 |
Split 4 | 00:39:57.6 00:08:59.7 | 2 +00:02:38.6 | 7 +00:06:25.1 |
Split 5 | 00:48:56.1 00:08:58.5 | 2 +00:02:12.4 | 7 +00:07:00.3 |
Split 6 | 01:00:01.5 00:11:05.4 | 3 +00:04:07.3 | 8 +00:09:50.9 |
Split 7 | 01:09:18.2 00:09:16.7 | 4 +00:04:07.4 | 9 +00:10:46.0 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.