19
James Dover
Split Name | Split/Lap Time | Youth 12-14 (85cc) | Overall |
---|---|---|---|
Split 1 | 00:16:37.1 00:16:37.1 | 1 | 46 +00:08:06.0 |
Split 2 | 00:29:23.2 00:12:46.1 | 1 | 37 +00:12:40.2 |
Split 3 | 00:49:34.0 00:20:10.8 | 1 | 51 +00:24:26.8 |
Split 4 | 01:07:10.4 00:17:36.4 | 1 | 52 +00:33:37.9 |
Split 5 | 01:19:06.4 00:11:56.0 | 1 | 53 +00:37:10.6 |
Split 6 | 01:30:24.4 00:11:18.0 | 1 | 51 +00:40:13.8 |
Split 7 | 01:43:50.0 00:13:25.6 | 1 | 49 +00:45:17.8 |
Split 8 | 01:54:05.2 00:10:15.2 | 1 | 47 +00:47:19.7 |
Split 9 | 02:10:44.4 00:16:39.2 | 2 +00:02:35.7 | 49 +00:55:52.1 |
Split 10 | 02:21:58.8 00:11:14.4 | 1 | 47 +00:59:12.3 |
Split 11 | 02:31:30.8 00:09:32.0 | 1 | 47 +01:00:52.9 |
Split 12 | 02:47:28.7 00:15:57.9 | 1 | 49 +01:08:08.0 |
Split 13 | 02:56:58.3 00:09:29.6 | 1 | 49 +01:09:47.7 |
Split 14 | 03:11:29.3 00:14:31.0 | 1 | 49 +01:16:45.7 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.