34
Pawel Domanski
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:16:33.9 00:16:33.9 | 13 +00:03:49.8 | 45 +00:08:02.8 |
Split 2 | 00:29:33.1 00:12:59.2 | 10 +00:06:25.9 | 38 +00:12:50.1 |
Split 3 | 00:40:38.3 00:11:05.2 | 10 +00:04:41.2 | 37 +00:15:31.1 |
Split 4 | 00:52:04.1 00:11:25.8 | 9 +00:05:55.2 | 36 +00:18:31.6 |
Split 5 | 01:06:03.5 00:13:59.4 | 10 +00:09:34.2 | 39 +00:24:07.7 |
Split 6 | 01:16:10.3 00:10:06.8 | 9 +00:09:55.2 | 37 +00:25:59.7 |
Split 7 | 01:30:30.3 00:14:20.0 | 16 +00:14:31.7 | 44 +00:31:58.1 |
Split 8 | 01:52:42.5 00:22:12.2 | 16 +00:25:20.9 | 45 +00:45:57.0 |
Split 9 | 02:03:22.8 00:10:40.3 | 16 +00:26:50.0 | 45 +00:48:30.5 |
Split 10 | 02:13:41.7 00:10:18.9 | 16 +00:27:59.6 | 45 +00:50:55.2 |
Split 11 | 02:30:33.3 00:16:51.6 | 17 +00:35:51.6 | 46 +00:59:55.4 |
Split 12 | 02:42:01.8 00:11:28.5 | 17 +00:36:13.4 | 46 +01:02:41.1 |
Split 13 | 02:54:39.1 00:12:37.3 | 17 +00:38:56.9 | 46 +01:07:28.5 |
Split 14 | 03:04:28.5 00:09:49.4 | 17 +00:38:15.2 | 46 +01:09:44.9 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.