2
Lauren Carr (7:50-8:10)
| Split Name | Split/Lap Time | Green Group | Overall |
|---|---|---|---|
| Split 1 | 00:07:33.0 00:07:33.0 | 2 +00:00:02.6 | 11 +00:00:41.5 |
| Split 2 | 00:15:25.1 00:07:52.1 | 2 +00:00:20.3 | 11 +00:01:44.1 |
| Split 3 | 00:23:52.0 00:08:26.9 | 2 +00:01:17.1 | 9 +00:03:16.2 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.