98
Emil Steffensen
| Split Name | Split/Lap Time | Herre | Overall |
|---|---|---|---|
| Split 1 | 00:36:19.2 00:36:19.2 | 74 +00:18:16.5 | 87 +00:18:16.5 |
| Split 2 | 00:55:10.7 00:18:51.5 | 64 +00:22:48.3 | 73 +00:22:48.3 |
| Split 3 | 01:15:35.3 00:20:24.6 | 62 +00:28:45.1 | 66 +00:28:45.1 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.