42
Finn Gudmundsson
Split Name | Split/Lap Time | Herre | Overall |
---|---|---|---|
Split 1 | 00:24:08.9 00:24:08.9 | 40 +00:06:06.2 | 43 +00:06:06.2 |
Split 2 | 00:43:36.8 00:19:27.9 | 38 +00:11:14.4 | 41 +00:11:14.4 |
Split 3 | 01:03:08.0 00:19:31.2 | 37 +00:16:17.8 | 38 +00:16:17.8 |
Split 4 | 01:23:23.1 00:20:15.1 | 34 +00:21:32.8 | 35 +00:21:32.8 |
Split 5 | 01:43:42.7 00:20:19.6 | 31 +00:26:23.8 | 32 +00:26:23.8 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.